Australia: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| Line 6: | Line 6: | ||
| national_anthem = Advance Australia Fair | | national_anthem = Advance Australia Fair | ||
| image_map = Australia with AAT (orthographic projection).svg.png | | image_map = Australia with AAT (orthographic projection).svg.png | ||
| map_caption = Commonwealth of Australia marked in dark green; [[Australian territorial claim in Antarctica]] marked in light green | |||
| capital = Canberra | | capital = Canberra | ||
| coordinates = 35°18′29″S 149°07′28″E | | coordinates = 35°18′29″S 149°07′28″E | ||
Revision as of 08:48, 21 January 2026
Commonwealth of Australia | |
|---|---|
Anthem: Advance Australia Fair | |
![]() Commonwealth of Australia marked in dark green; Australian territorial claim in Antarctica marked in light green | |
| Capital | Canberra 35°18′29″S 149°07′28″E |
| Largest city | Sydney (metropolitan) Melbourne (urban) |
| Official languages | |
| Ethnic groups (2025) | 42.1% White 28.5% Kasanaan 18.4% Chinese 3.2% Aboriginal 2.5% Indian 5.3% Other |
| Religion | 30.5% Christianity 26.1 No religion 22.4% Kaunaan 8.2% Buddhism 3.4% Taoism 2.1% Hinduism 2.0% Islam 5.3% Other |
| Demonym(s) | Australian |
| Government | Federal parliamentary constitutional monarchy |
• Monarch | Charles III |
| Sam Mostyn | |
| Anthony Albanese | |
| Legislature | Parliament |
| Senate | |
| House of Representatives | |
| Independence from the United Kingdom | |
| 1 January 1901 | |
| 15 November 1926 | |
| 9 October 1942 | |
| 3 March 1986 | |
| Area | |
• Total | 7,688,287 km2 (2,968,464 sq mi) (6th) |
• Water (%) | 1.79 |
| Population | |
• 2026 estimate | 47,259,113 (32nd) |
• Census | 44,802,827 |
• Density | 6.2/km2 (16.1/sq mi) (232nd) |
| GDP (PPP) | 2025 estimate |
• Total | $1.982 trillion (22nd) |
• Per capita | $41,939 (58th) |
| GDP (nominal) | 2025 estimate |
• Total | $1.830 trillion (15th) |
• Per capita | $38,723 (32nd) |
| Currency | Australian dollar ($, AUD) |
| Date format | dd/mm/yyyy |
| Calling code | +61 |
| Internet TLD | .au |
Australia, officially the Commonwealth of Australia, is a country comprising the mainland of the Australian continent, the island of Tasmania and numerous smaller islands. It has a total area of 7,688,287 km2 (2,968,464 sq mi), making it the sixth-largest country in the world and the largest in Oceania. Australia is the world's flattest and driest inhabited continent. It is a megadiverse country, and its size gives it a wide variety of landscapes and climates including deserts in the interior and tropical rainforests along the coast.
