Women in Mikyo: Difference between revisions
(Created page with "{{Infobox women by region | image = N/A | caption = Mikyoan woman in the Outermost Islands, 2022 | matdeath = 32 | womparl = 33.09% | femed = 76.91% | womlab = 59.03% | ggg = 0.655 (2020) | ggg_rank = 118 }}") |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox women by region | {{Infobox women by region | ||
| image = | | image = | ||
| caption = [[Mikyoan]] woman in the [[Outermost Islands]], 2022 | | caption = [[Mikyoan]] woman in the [[Outermost Islands]], 2022 | ||
| matdeath = 32 | | matdeath = 32 | ||
| Line 6: | Line 6: | ||
| femed = 76.91% | | femed = 76.91% | ||
| womlab = 59.03% | | womlab = 59.03% | ||
| ggg = 0.655 | | ggg = 0.655 | ||
| ggg_rank = 118 | | ggg_rank = 118 | ||
}} | |matdeath_year=2010|womparl_year=2024|femed_year=2024|womlab_year=2024|ggg_year=2020}} | ||
Revision as of 08:25, 17 January 2026
| General statistics | |
|---|---|
| Maternal mortality (per 100,000) | 32 (2010) |
| Women in parliament | 33.09% (2024) |
| Women over 25 with secondary education | 76.91% (2024) |
| Women in labour force | 59.03% (2024) |
| Global Gender Gap Index (2020) | |
| Value | 0.655 |
| Rank | 118 |