Ishigagi City: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
| official_name = City and County of Ishigagi | | official_name = City and County of Ishigagi | ||
| native_name = {{ruby|石垣|이시가기}}{{ruby|市郡|시귱}} | | native_name = {{ruby|石垣|이시가기}}{{ruby|市郡|시귱}} | ||
| native_name_lang = | |||
| settlement_type = City and County | | settlement_type = City and County | ||
}} | | subdivision_type = Country | ||
| subdivision_name = Mikyo | |||
| seat_type = Mayor-Council | |||
| parts_type = Wards | |||
| parts = 15 | |||
| government_type = Mayor-council | |||
| governing_body = Legislative Council of Ishigagi | |||
| leader_party = Progressive Party | |||
| leader_title = Mayor | |||
| leader_name = Eric Tsai | |||
| area_total_km2 = 229.00 | |||
| area_total_sq_mi = 88.42 | |||
| elevation_max_m = 525.5 | |||
| elevation_max_ft = 1724.1 | |||
| population_total = 2634462 | |||
| population_as_of = 2025 | |||
| population_density_km2 = 11854.13 | |||
| population_density_sq_mi = 29794.8654 | |||
| population_rank = 1st in Mikyo | |||
| population_demonym = Ishigagi-ying, Ishigagi, Ishigagian | |||
| demographics_type1 = | |||
| demographics1_title1 = | |||
| utc_offset = +9 | |||
| elevation_point = | |||
}}'''The City and County of Ishigagi''', commonly referred to as '''Ishigagi City''' or just '''Ishigagi''', is the capital of and largest city in Mikyo. With a population of 2.6 million, Ishigagi is both the largest city in Mikyo and in the larger Ryukyuan area, forming an economic and cultural center for the island chain. Within Mikyo, the city is also a local center for arts, fashion, media, entertainment, technology, academics, and scientific output. | |||
{{Infobox Chinese | The city expands across 222.24 square kilometers and has a population density of 11,854/km<sup>2</sup>, making it the most densely populated city within Mikyo. The city has historically and contemporarily served as the primary gateway for migration into Mikyo, and today is the most ethnically and linguistically diverse county within the country. {{Infobox Chinese | ||
| title = 石垣市郡 | | title = 石垣市郡 | ||
| collapse = <!-- yes|no --> | | collapse = <!-- yes|no --> | ||
| Line 21: | Line 46: | ||
| lang1_content = {{ruby|石垣|이시가기}}{{ruby|市郡|시귱}} | | lang1_content = {{ruby|石垣|이시가기}}{{ruby|市郡|시귱}} | ||
| lang2 = Hangeul | | lang2 = Hangeul | ||
| lang2_content = | | lang2_content = <!-- Contents of lang2 --> | ||
<!-- (you can go in order until lang11) --> | |||
| lang3 = IPA | | lang3 = IPA | ||
| lang3_content = [iɕigägi ɕigjɯ̽ŋ] | | lang3_content = [iɕigägi ɕigjɯ̽ŋ] | ||
| Line 281: | Line 307: | ||
| tet = <!--Tetum language --> | | tet = <!--Tetum language --> | ||
| por = <!-- Portuguese language --> | | por = <!-- Portuguese language --> | ||
| lang11 = <!-- Additional language11 --> | | lang11 = <!-- Additional language11 --> | ||
| lang11_content = <!-- Contents of lang11 --> | | lang11_content = <!-- Contents of lang11 --> | ||
}} | }} | ||
== Etymology == | |||
== History == | |||
== Geography == | |||
== Cityscape == | |||
== Government == | |||
== Demographics == | |||
== Culture == | |||
== Economy == | |||
== Education == | |||
== Transportation == | |||
Latest revision as of 09:23, 18 January 2026
City and County of Ishigagi
石垣市郡 | |
|---|---|
City and County | |
| Country | Mikyo |
| Wards | 15 |
| Government | |
| • Type | Mayor-council |
| • Body | Legislative Council of Ishigagi |
| • Mayor | Eric Tsai (Progressive Party) |
| Area | |
| • Total | 229.00 km2 (88.42 sq mi) |
| Highest elevation | 525.5 m (1,724 ft) |
| Population (2025) | |
| • Total | 2,634,462 |
| • Rank | 1st in Mikyo |
| • Density | 11,854.13/km2 (30,702.1/sq mi) |
| Demonym(s) | Ishigagi-ying, Ishigagi, Ishigagian |
| Time zone | UTC+9 |
The City and County of Ishigagi, commonly referred to as Ishigagi City or just Ishigagi, is the capital of and largest city in Mikyo. With a population of 2.6 million, Ishigagi is both the largest city in Mikyo and in the larger Ryukyuan area, forming an economic and cultural center for the island chain. Within Mikyo, the city is also a local center for arts, fashion, media, entertainment, technology, academics, and scientific output. The city expands across 222.24 square kilometers and has a population density of 11,854/km2, making it the most densely populated city within Mikyo. The city has historically and contemporarily served as the primary gateway for migration into Mikyo, and today is the most ethnically and linguistically diverse county within the country.
| 石垣市郡 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Chinese name | |||||||||
| Chinese | 石垣市郡 | ||||||||
| |||||||||
| Korean name | |||||||||
| Hangul | 이시가기시군 | ||||||||
| |||||||||
| Japanese name | |||||||||
| Kanji | 石垣市郡 | ||||||||
| Hiragana | いしがきしぐん | ||||||||
| |||||||||
| Malay name | |||||||||
| Malay | Bandar dan daerah Ishigagi | ||||||||
| Mikyoan name | |||||||||
| Mikyoan | 石垣市郡 | ||||||||
Etymology
History
Geography
Cityscape
Government
Demographics
Culture
Economy
Education
Transportation
- Articles with short description
- Pages using infobox settlement with possible demonym list
- Pages using infobox settlement with no map
- Pages using infobox settlement with no coordinates
- Articles containing Chinese-language text
- Articles containing Korean-language text
- Articles containing Japanese-language text
- Articles containing Malay (macrolanguage)-language text